5th September overview: Day 1
| Session 1: India’s vehicular emission reduction and the European experience | |
|---|---|
| 09:00 - 09:10 | Chairman’s introduction |
| 09:10 - 09:40 | Opening keynote: Indian government planning of reducing air pollution from the transport sector in India »S.K Dash (Ministry of Road Transport & Highways) |
| 09:40 - 10:10 | European case study: The implementation of Euro IV & Euro V in Europe and useful lessons for India for future vehicular emissions regulation planning » |
| 10:10 - 10:40 | Case study: Strengthening public-private partnerships to reduce emissions from the transport sector »Sophie Punte (CAI - Asia) |
| 10.40 - 11.10 | Networking Break |
| Session 2: Clean air initiative in India & lessons from Europe, Japan & China | |
| 11:10 - 11:40 | Keynote speech: Clean air in India: status & plans in relation to the transport sector » |
| 11:40 - 12:10 | China country case study: Ways of achieving emissions reduction requirements in China »Paul Sowerby (Cummins India) |
| 12:10 - 12:50 | Panel discussion: Implementing tighter emissions regulations »Sophie Punte (CAI - Asia), Rakesh Kumar (NEERI) |
| 12.50 - 13.50 | Networking Lunch |
| Session 3: Diesel fuel supply overview in India and the potential of alternative fuels | |
| 13:50 - 14:20 | Understand BS IV diesel fuel availability in India »R. K. Malhotra (Indian Oil Corportation) |
| 14:20 - 14:50 | Analysis: Global diesel quality overview & diesel fuel prices forecast »Lucky Nurafiatin (Hart Energy Consulting) |
| 14:50 - 15:30 | Panel discussion: Diesel fuel supply challenges and the potential of using alternative fuel for commercial vehicles in India »R. K. Malhotra (Indian Oil Corportation), Shrikant Marathe (ARAI), Lucky Nurafiatin (Hart Energy Consulting), Sandeep Chaturvedi (Biodiesel Association of India) |
| 15:30 - 16:00 | Networking Break |
| Session 4: Innovative SCR & EGR applications in India | |
| 16:00 - 16:30 | Case study: Effective emission control technology application for India » |
| 16:30 - 17:00 | Case study: Using SCR to meet future NOx emissions standards in India » |
| 17:00 - 17:30 | Case study: Advanced EGR technology for India and its fuel efficiency progress » |
| 17:30 - 18:00 | Emission control technology panel discussion »Shrikant Marathe (ARAI), Ted Straten (TNO Automotive), Dr. Avinash K. Agarwal (Indian Institute of Technology Kanpur (IITK)) |
| 18:00 - 18:10 | Chairman’s closing remarks |
| 18:10 - 20:00 | Cocktail Reception |
6th September overview: Day 2
| Session 5: Developing clean diesel vehicles and a low emission environment in India | |
|---|---|
| 08:50 - 09:00 | Chairman’s Introduction |
| 09:00 - 09:30 | Developing cleaner diesel vehicles of the future: drastically reducing emissions of CO2 and other pollutants »Kirit Parikh (National Low-Carbon Growth Strategy Group) |
| 09:30 - 10:00 | Analysis: Clean diesel car technology for India »Prof. B P Pundir (Acropolis Institute of Technology & Research) |
| 10:00 - 10:40 | Industry executive panel discussion: The development of clean diesel vehicles and a low emission environment in India »T. K. Malhotra (FIAA ), Kirit Parikh (National Low-Carbon Growth Strategy Group) |
| 10:40 - 11:00 | Networking Break |
| Session 6: Emission control for diesel passenger cars and understand the new fuel efficiency norms in India | |
| 11:10 - 11:40 | Case study: Developing clearn passenger cars for BS5 standard in India » |
| 11:40 - 12:10 | Analysis: Understand the new Indian fuel economy norms and the labeling scheme »Sandeep Garg (Bureau of Energy Efficiency) |
| 12:10 - 12:50 | Diesel passenger car development panel discussion »Anumita Roychowdhury (Centre for Science and Environment), Balraj Bhanot (TEDC (BIS)), Kiran Vairagkar (Mahindra & Mahindra), Prof. B P Pundir (Acropolis Institute of Technology & Research), Vijayakanthan Damodaran (General Motors), Sajid Mubashir (TIFAC) |
| 12:40 - 13:40 | Networking Lunch |
| Session 7: Effective aftertreatment systems for India | |
| 13:40 - 14:10 | Case study: Effective retrofit aftertreatment systems for meeting BS IV and beyond in India » |
| 14:10 - 14:40 | Case study: Aftertreatment solutions of Ashok Leyland for Bharat Stage IV and onwards »Sunil Kumar Pandey (Ashok Leyland), Sascha Dolenec (Albonair GmbH) |
| 14:40 - 15:10 | Exhaust gas aftertreatment strategies to effectively reduce emissions for commercial vehicles in India » |
| 15:10 - 15:40 | Case study: Fuel efficiency gains of oil lubricants within the aftertreatment system » |
| 15:40 - 16:10 | Networking Break |
| Session 8: Advanced emission control technologies for commercial diesel vehicles | |
| 16:10 - 16:40 | EGR + DOC + Partial flow filter to reach BS IV emissions limits »Peter Neumann (HJS Fahrzeugtechnik GmbH & Co KG) |
| 16:40 - 17:10 | Ashok Leyland case study: Light duty commercial vehicle diesel engines for India: a fine-tuned low cost solution for high performance and low emissions »P Arumugam (Nissan Ashok Leyland Technologies Ltd.,) |
| 17:10 - 17:50 | Panel discussion: Understand OBD enforcement in 2013 »Shrikant Marathe (ARAI), Anil Chhikara (Transport Department, Government of Delhi), CV Chalapati Rao (National Environmental Engineering Research Institute) |
| 17:50 - 18:00 | Chairman’s closing remarks |
| 18:00 | End of conference |
7th September overview: Day 3
| Session 9: New emissions regulations for non-road vehicles in India and the low cost solutions for the industry | |
|---|---|
| 10:00 - 10:11 | Chairman’s introduction |
| 10:10 - 10:40 | Keynote presentation: Technology solutions for Bharat Stage III standard and the construction equipment market analysis in India »Sanjeev Arora (JCB India) |
| 10:40 - 11:10 | Case study: The optimal emission control catalyst technology for the new BS standard » |
| 11:10 - 12:00 | Panel discussion: Green business and technology solutions for construction industry in India »Manoj M. Solanki (Nelson Global Products, Asia Pacific), Shrikant Marathe (ARAI), Dr. P. R. Swarup (Construction Industry Development Council (CIDC)), Shankar Srivastava (Hindustan Construction Company Ltd.) |
| 12:00 - 13:30 | Networking Lunch |
| Session 10 : Developing AdBlue market and infrastructure in India | |
| 13:30 - 14:00 | Analysis: Market drivers of AdBlue® impacting the European AdBlue® market and the lessons for Indian market »Tim Cheyne (Integer) |
| 14:00 - 14:30 | AdBlue quality sensing ― Experience gained with AdBlue sensor technology » |
| 14:30 - 15:20 | Panel discussion: Developing AdBlue supply infrastructure for future vehicle emissions standard »Tim Cheyne (Integer), G. Jaya Rao (APSRTC), Dr. Y P Rao (Gulf Oil Corporation) |
| 15:20 - 15:30 | Chairman’s closing remarks |
| 15:30 | End of conference |







